This page is a quick credibility check to help you sense-check costs. It compares a typical “AI employee” setup with broad industry ranges for inbound (answering calls & booking) and outbound (follow-ups & outreach).
| Cost Category | AI Employee (Inbound) | AI Employee (Outbound) |
|---|---|---|
| Our Solution | ||
| Software Subscription | 150 / month | 250 / month |
| Initial Setup/Training | 495 (one-time) | 1,495 (one-time) |
| Maintenance/Updates | Included in subscription | Included in subscription |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (quality checks) |
| Licensing Fees | Included in subscription | Included in subscription |
| Running Costs (usage) | 0.35 per minute (typical) | 0.35 per minute (typical) |
| Total Est Costs (PA) | 1,800 | 3,000 |
| Annual Savings Compared to Competition | 6,600 | 5,400 |
| Average Industry Costs | ||
| Software Subscription | 200–500/month (varies by provider) | 200–500/month (if similar AI tools used) |
| Initial Setup/Training | 2,000–5,000 (one-time configuration) | 2,000–5,000 (training data sets) |
| Maintenance/Updates | 100–500/month (AI retraining, updates) | 100–600/month (software updates) |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (monitoring performance) |
| Licensing Fees | 0–5,000/year (varies by model/provider) | 0–5,000/year (if using proprietary models) |
| Running Costs (usage) | 0.20–0.50 per minute (typical range) | 0.30–0.60 per minute (typical range) |
| Total Est Costs (PA) | 8,400 | 8,400 |
* All figures refer to your local currency.
A practical comparison of managed Voice AI services, using a consistent 500 AI usage minute scenario to compare ongoing pricing more clearly.
| Service | Best For | Capacity | Standard Setup | Standard Monthly | First 50 Client Offer |
|---|---|---|---|---|---|
| AI Appointment Setter | Inbound enquiries, call answering, qualification and appointment booking | Inbound Voice AI | $995 | $150 |
80% DISCOUNT $199 setup $30/month |
| AI Sales Assistant | Ongoing Inbound + Outbound Voice AI communications | Up to 100 calls/hour | $1,495 | $250 |
80% DISCOUNT $299 setup $50/month |
| AI Reactivation Manager | High-volume database reactivation and time-critical outbound campaigns | Up to 500 calls/hour | $1,495 | $350 |
60% DISCOUNT $598 setup $140/month |
The services above are designed for different use cases and capacities, so no cost-per-call comparison is shown in this overview.
| Provider | Product / Plan | Free Personalised Assessment | Free CRM | Setup Fee | Monthly Service Fee | AI Usage Rate Per Minute | Est. Monthly AI + Service Cost @ 500 AI Usage Minutes | Call Capability | Referral Commission |
|---|---|---|---|---|---|---|---|---|---|
| DPACC.AI | Sales Assistant – First 50 Clients | Yes | Yes | $299 | $50 | $0.39 | $245 | Inbound + Outbound | Yes 15% for life on setup + monthly fee |
| Valory AI | Intro / Essentials | No | No | $990 | $149 | $0.90 | $599 | Inbound + Outbound* | No |
| Yes AI | Professional | Yes | No | $999 | $599 | $0.40 | $799 | Inbound + Outbound | No |
| AiDial | Outbound Scale | No | No | $1,500 | $299 | $0.65 | $624 | Outbound only | No |
| Pip AI | Growth | No | No | $400 | $399 | $0.07 | $434 | Inbound + Outbound | No |
| DIGITALON | AI Call Pro | No | No | $2,000 | $499 | Package priced | $499† | Inbound + Outbound | No |
| VOXY by VOCAL | AI Voice Agent | No | No | $799 | $89 | $0.89 + 25¢ flagfall | $659 | Inbound + Outbound | No |
| VoxReach | Standard | No | No | $5,500 | $0 | $1.32 | $660 | Inbound + Outbound | No |
| Xpress AI Voice | Assistant Plus | No | Yes | $4,000 | $649 | $0.40 | $849 | Inbound + Outbound | No |
Estimated Monthly AI + Service Cost = Monthly Service Fee + AI Usage Cost, using a standardised scenario of 500 AI usage minutes per month.
Pricing snapshot: August 2026. Competitor pricing and product inclusions may change. This comparison is an indicative market snapshot based on publicly available pricing and direct information supplied to DPACC.AI where noted.