Benefits of the Lead Management platform CRM . Access a suite to maximise business growth, efficiency, and profitability — powered by DPACC.AI Voice (AVA) with capacity to make 500 calls per hour for high-volume reactivation campaigns.
Intelligent Voice, Integrated Intelligence
Your DPACC.AI CRM now pairs with DPACC.AI's Voice Agent — the AI that answers calls, books appointments, and nurtures leads 24/7.
Why it matters: Your CRM manages the data. DPACC.AI Voice manages the conversations. Together, they capture, nurture, and convert leads — without adding headcount.
The DPACC.AI CRM manages inbound enquiries, outbound reactivation campaigns, and large-scale database outreach — all integrated with the DPACC.AI Voice Agent for seamless call handling and follow-up.
Both sub-accounts work together — the Voice AI handles calls, the CRM manages the data and automations.
Calculate your estimated communication costs for SMS, calls, and emails.
Click the calculator button above to open an interactive cost estimator. Volume discounts may apply for high usage.
| Plan | Australia (AUD) | UK (GBP) | Canada (CAD) | USA (USD) | Brazil (BRL) |
|---|---|---|---|---|---|
| Starter AI Appointments(Per Month) | AU$175 AU$350 | ~GBP 92 ~GBP 183 | ~CAD 155 ~CAD 310 | ~USD 118 ~USD 235 | ~BRL 575 ~BRL 1,150 |
| Launch AI Appointments(Per Month) | AU$375 | ~GBP 197 | ~CAD 335 | ~USD 253 | ~BRL 1,240 |
| Launch AI Professional(Per Month) | AU$450 | ~GBP 236 | ~CAD 400 | ~USD 303 | ~BRL 1,490 |
*Prices for countries other than Australia are estimates based on current exchange rates.
Exact pricing: DPACC Agency.
Monthly operational costs for CRM services and communication channels.
| Service | AUD$ | By | AUD$ 10 Gives You |
|---|---|---|---|
| Phone Costs | |||
| Phone Numbers - Local Numbers | AUD 10 | Month | |
| Messaging - MMS Inbound (To Local Numbers) | AUD 0.01580 | Segment | 636 Segments |
| Messaging - MMS Outbound (To Local Numbers) | AUD 0.01580 | Segment | 636 Segments |
| Voice Calls - Outbound (Local and Toll-Free) | AUD 0.00940 | Minute | 355 Calls |
| Voice Calls - Inbound (To Local Numbers) | AUD 0.01540 | Minute | 590 Calls |
| Email Costs | |||
| AUD 0.00135 | 1000 Emails | 7,405 Emails | |
| Email Verification | AUD 0.00135 | 1000 Emails | 7,405 Emails |
| AI Employee | |||
| Conversation | AUD 0.04000 | Message | 250 Messages |
| Voice AI | AUD 0.26000 | Voice | 40 Minutes |
All prices are in AUD and subject to change. Contact us for volume discounts or custom pricing plans.
| Plan | Australia (AUD) | UK (GBP) | Canada (CAD) | USA (USD) | Brazil (BRL) |
|---|---|---|---|---|---|
| Starter AI Appointments(Per Month) | AU$175 AU$350 | ~GBP 92 ~GBP 183 | ~CAD 155 ~CAD 310 | ~USD 118 ~USD 235 | ~BRL 575 ~BRL 1,150 |
| Launch AI Appointments(Per Month) | AU$375 | ~GBP 197 | ~CAD 335 | ~USD 253 | ~BRL 1,240 |
| Launch AI Professional(Per Month) | AU$450 | ~GBP 236 | ~CAD 400 | ~USD 303 | ~BRL 1,490 |
*Prices for countries other than Australia are estimates based on current exchange rates.
Exact pricing: DPACC Agency.