| Cost Category | AI Employee (Inbound) | AI Employee (Outbound) |
|---|---|---|
| Our Solution | ||
| Software Subscription | AU$150 / month | AU$250 / month |
| Initial Setup/Training | AU$495 (one-time) | AU$1,495 (one-time) |
| Maintenance/Updates | Included in subscription | Included in subscription |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (quality checks) |
| Licensing Fees | Included in subscription | Included in subscription |
| Running Costs | AU$0.35 | AU$0.35 |
| Total Est Costs (PA) | AU$1,800 | AU$3,000 |
| Annual Savings Compared to Competition | AU$6,600 | AU$5,400 |
| Average Industry Costs | ||
| Software Subscription | AU$200–AU$500/month (varies by provider) | AU$200–AU$500/month (if similar AI tools used) |
| Initial Setup/Training | AU$2,000–AU$5,000 (one-time configuration) | AU$2,000–AU$5,000 (training data sets) |
| Maintenance/Updates | AU$100–AU$500/month (AI retraining, updates) | AU$100–AU$600/month (software updates) |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (monitoring performance) |
| Licensing Fees | AU$0–AU$5,000/year (varies by AI model) | AU$0–AU$5,000/year (if using proprietary models) |
| Running Costs | Vary between AU$0.20 and AU$0.50 | Vary between AU$0.30 and AU$0.60 |
| Total Est Costs (PA) | AU$8,400 | AU$8,400 |
Note: PA = per annum (annual costs). All prices shown are Australian Dollars (AU$).