This page is a quick credibility check to help you sense-check costs. It compares a typical “AI employee” setup with broad industry ranges for inbound (answering calls & booking) and outbound (follow-ups & outreach).
| Cost Category | AI Employee (Inbound) | AI Employee (Outbound) |
|---|---|---|
| Our Solution | ||
| Software Subscription | 150 / month | 250 / month |
| Initial Setup/Training | 495 (one-time) | 1,495 (one-time) |
| Maintenance/Updates | Included in subscription | Included in subscription |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (quality checks) |
| Licensing Fees | Included in subscription | Included in subscription |
| Running Costs (usage) | 0.35 per minute (typical) | 0.35 per minute (typical) |
| Total Est Costs (PA) | 1,800 | 3,000 |
| Annual Savings Compared to Competition | 6,600 | 5,400 |
| Average Industry Costs | ||
| Software Subscription | 200–500/month (varies by provider) | 200–500/month (if similar AI tools used) |
| Initial Setup/Training | 2,000–5,000 (one-time configuration) | 2,000–5,000 (training data sets) |
| Maintenance/Updates | 100–500/month (AI retraining, updates) | 100–600/month (software updates) |
| Human Oversight | 5–10 hours/month (quality checks) | 5–10 hours/month (monitoring performance) |
| Licensing Fees | 0–5,000/year (varies by model/provider) | 0–5,000/year (if using proprietary models) |
| Running Costs (usage) | 0.20–0.50 per minute (typical range) | 0.30–0.60 per minute (typical range) |
| Total Est Costs (PA) | 8,400 | 8,400 |
* All figures refer to your local currency.